Template:Infobox Growing Area: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) Created page with "<includeonly> <templatestyles src="Template:Infobox Growing Area/styles.css" /> {| class="infobox lw-infobox lw-infobox--growing-area" |- ! colspan="2" class="lw-infobox__title" | {{{area_name|{{PAGENAME}}}}} |- {{#if:{{{other_names|}}}| ! colspan="2" class="lw-infobox__subtitle" {{!}} {{{other_names}}} {{!}}- }} {{#if:{{{image|}}}| {{!}} colspan="2" class="lw-infobox__media" {{!}} [[File:{{{image}}}|320px|{{{image_alt|{{{area_name|{{PAGENAME}}}}}}}}]] {{!}}- {{#if:{{{im..." |
Eloise Zomia (talk | contribs) No edit summary Tag: Reverted |
||
| Line 41: | Line 41: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{country|}}}{{{provinces|}}}{{{ | {{#if:{{{country|}}}{{{provinces|}}}{{{admin_2|}}}{{{coordinates|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Geography | ! colspan="2" class="lw-infobox__section-header" {{!}} Geography | ||
| Line 48: | Line 48: | ||
{{#if:{{{country|}}}| | {{#if:{{{country|}}}| | ||
! class="lw-infobox__label" {{!}} Country | ! class="lw-infobox__label" {{!}} Country | ||
{{!}} class="lw-infobox__value" {{!}} {{{country}}} | {{!}} class="lw-infobox__value" {{!}} [[{{{country}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{provinces|}}}| | {{#if:{{{provinces|}}}| | ||
! class="lw-infobox__label" {{!}} | ! class="lw-infobox__label" {{!}} Province/State | ||
{{!}} class="lw-infobox__value" {{!}} {{{provinces}}} | {{!}} class="lw-infobox__value" {{!}} {{{provinces}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{admin_2|}}}| | ||
! class="lw-infobox__label" {{!}} Districts | ! class="lw-infobox__label" {{!}} {{{admin_2_label|Districts}}} | ||
{{!}} class="lw-infobox__value" {{!}} {{{ | {{!}} class="lw-infobox__value" {{!}} {{{admin_2}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 106: | Line 106: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{# | |- | ||
! colspan="2" class="lw-infobox__section-header" | Documentation | |||
|- | |||
! class="lw-infobox__label" | Appellations | |||
| class="lw-infobox__value" | {{#ask:[[Category:Appellations]][[Has growing area::{{PAGENAME}}]]|format=count}} | |||
|- | |||
! class="lw-infobox__label" | Accessions | |||
| class="lw-infobox__value" | {{#ask:[[Category:Accessions]][[Has growing area::{{PAGENAME}}]]|format=count}} | |||
|- | |||
{{#if:{{{status|}}}| | |||
! colspan="2" class="lw-infobox__section-header" {{!}} Conservation | ! colspan="2" class="lw-infobox__section-header" {{!}} Conservation | ||
{{!}}- | {{!}}- | ||
! class="lw-infobox__label" {{!}} Status | ! class="lw-infobox__label" {{!}} Status | ||
{{!}} class="lw-infobox__value" {{!}} <span class="lw-status lw-status--{{{status}}}">{{{status}}}</span> | {{!}} class="lw-infobox__value" {{!}} <span class="lw-status lw-status--{{{status}}}">{{{status}}}</span> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 129: | Line 125: | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Usage == | |||
<pre> | |||
{{Growing Area | |||
|area_name = | |||
|other_names = | |||
|image = | |||
|image_caption = | |||
|show_map = yes | |||
|gene_pool = | |||
|regional_complex = | |||
|growing_region = | |||
|country = | |||
|provinces = | |||
|admin_2 = | |||
|admin_2_label = Districts | |||
|coordinates = | |||
|elevation_range = | |||
|area_extent = | |||
|terrain = | |||
|climate = | |||
|rainfall = | |||
|seasons = | |||
|status = | |||
}} | |||
</pre> | |||
[[Category:Infobox templates]] | |||
</noinclude> | </noinclude> | ||
Revision as of 14:29, 14 January 2026
Usage
{{Growing Area
|area_name =
|other_names =
|image =
|image_caption =
|show_map = yes
|gene_pool =
|regional_complex =
|growing_region =
|country =
|provinces =
|admin_2 =
|admin_2_label = Districts
|coordinates =
|elevation_range =
|area_extent =
|terrain =
|climate =
|rainfall =
|seasons =
|status =
}}