Northeastern Thailand: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| Line 79: | Line 79: | ||
[[Category:Growing Regions]] | [[Category:Growing Regions]] | ||
[[Category:Conservation Status - Endangered]] | |||
[[Category:Southeast Asian Growing Regions]] | [[Category:Southeast Asian Growing Regions]] | ||
[[Has gene pool::Lao-Isan Gene Pool]] | [[Has gene pool::Lao-Isan Gene Pool]] | ||
[[Has regional complex::Khorat Plateau]] | [[Has regional complex::Khorat Plateau]] | ||
[[Has country::Thailand]] | [[Has country::Thailand]] | ||
Revision as of 19:06, 7 November 2025
| Northeastern Thailand | |
|---|---|
| Isaan, Isarn, Issarn, Issan, Esan, or Esarn | |
| Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025 | |
| Location | Thailand |
| Coordinates | Template:Coord |
| Gene Pool | Lao-Isan Genepool |
| Regional Complex | Khorat Plateau |
| Country | Thailand |
| Provinces/States | Nakhon Phanom, Sakhon Nakhon, Nong Khai, Mukdahan, Loei, Udon Thani, Nakhon Ratchasima (Khorat), Buriram, Surin, Yasothon, Roi Et |
| Elevation Range | 150–1,300 m (492–4,265 ft) |
| Area | 167,718 km2 |
| Climate | Tropical savanna (Köppen: Aw), semi-arid zones |
| Primary Rivers | Mekong, Mun, Chi |
| Primary Mountains | Phu Phan Mountains, Phetchabun Mountains, Dong Phaya Yen Mountains, Sankamphaeng Range |
| Conservation Status | Endangered |
Property "Has province" (as page type) with input value "Nakhon Phanom Province|Nakhon Phanom" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Sakhon Nakhon Province|Sakhon Nakhon" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Nong Khai Province|Nong Khai" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Mukdahan Province|Mukdahan" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Loei Province|Loei" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Udon Thani Province|Udon Thani" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Nakhon Ratchasima Province|Nakhon Ratchasima]] (Khorat)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Buriram Province|Buriram" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Surin Province|Surin" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Yasothon Province|Yasothon" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has province" (as page type) with input value "Roi Et Province|Roi Et" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Geography
Climate
Cultural and Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas and Sub-Regions
Botanical Characteristics
Regional Traits
Geographic Variation
Other Variations
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Gallery
<gallery mode="packed" heights="200px"> File:Phu-Phan-Mountains-01.jpg|Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025
See Also
References
External Links
- [Link to relevant articles]
- [Link to conservation organizations]
- [Link to academic research papers]