News:2024-12-13/Enforcement/army-assists-police-in-major-cannabis-eradication-operation-in-thanamalwila: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2024-12-13 |category=Enforcement |title=Army assists police in major cannabis eradication operation in Thanamalwila |summary=Sri Lanka Army Intelligence, Thanamalwila Police, and local Army personnel raided cannabis plantations across three locations in the Unakanda, Hambegamuwa area. A total of 63,992 plants were destroyed across 2.25 acres: 58,320 plants on 1.5 acres, 3,722 plants on 0.5 acres, and 1,950 plants on 0.25 acres. All cultivations were burn..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|plot3_plants=1950 | |plot3_plants=1950 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2024-12-13]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Army assists police in major cannabis eradication operation in Thanamalwila]] | |||
[[Has event summary::Sri Lanka Army Intelligence, Thanamalwila Police, and local Army personnel raided cannabis plantations across three locations in the Unakanda, Hambegamuwa area. A total of 63,992 plants were destroyed across 2.25 acres: 58,320 plants on 1.5 acres, 3,722 plants on 0.5 acres, and 1,950 plants on 0.25 acres. All cultivations were burned on-site.]] | |||
[[Has source URL::https://www.lankaxpress.com/sri-lanka-army-assists-police-in-major-ganja-cannabis-raid-operation-in-thanamalwila/]] | |||
[[Has part of campaign::Sri Lanka eradication campaigns (2024)]] | |||
[[Has country::Sri Lanka]] | |||
[[Has admin subdivision 1::Uva Province]] | |||
[[Has admin subdivision 2::Monaragala District]] | |||
[[Has locality::Unakanda; Hambegamuwa]] | |||
[[Has event coordinates::6.38, 81.15]] | |||
[[Has growing region::Uva]] | |||
[[Has growing area::Yala-Lunugamvehera]] | |||
[[Has enforcement agency::Sri Lanka Army Intelligence, Thanamalwila Police]] | |||
[[Has hectares eradicated::0.91]] | |||
[[Has plants eradicated::63992]] | |||
</div> | |||
Latest revision as of 23:03, 2 March 2026
13 December 2024
Sri Lanka eradication campaigns (2024)
Enforcement
Sri Lanka·Uva Province·Monaragala District·Unakanda; Hambegamuwa· (Uva)
Army assists police in major cannabis eradication operation in Thanamalwila
Sri Lanka Army Intelligence, Thanamalwila Police, and local Army personnel raided cannabis plantations across three locations in the Unakanda, Hambegamuwa area. A total of 63,992 plants were destroyed across 2.25 acres: 58,320 plants on 1.5 acres, 3,722 plants on 0.5 acres, and 1,950 plants on 0.25 acres. All cultivations were burned on-site.