News:2024-02-25/Enforcement/parts-of-yala-at-risk-from-illicit-ganja-growers-poachers-and-bushmeat-trade: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2024-02-25 |category=Enforcement |title=Parts of Yala at risk from illicit ganja growers, poachers, and bushmeat trade |summary=Environmental activists report approximately 50–60 cannabis plantations operating within blocks 3–6 of Yala National Park, with around 200 acres destroyed by illegal activities. Police conducted 19 raids in recent months under the 'Yukthiya' campaign, deploying STF drones to detect cultivations. Wildlife officers reduced arm..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|agency=Good catch! There's definitely enforcement data to pull from this article. Here's what we can extract: Agency: Sri Lanka Police, Special Task Force, Wildlife Conservation Department | |agency=Good catch! There's definitely enforcement data to pull from this article. Here's what we can extract: Agency: Sri Lanka Police, Special Task Force, Wildlife Conservation Department | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2024-02-25]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Parts of Yala at risk from illicit ganja growers, poachers, and bushmeat trade]] | |||
[[Has event summary::Environmental activists report approximately 50–60 cannabis plantations operating within blocks 3–6 of Yala National Park, with around 200 acres destroyed by illegal activities. Police conducted 19 raids in recent months under the 'Yukthiya' campaign, deploying STF drones to detect cultivations. Wildlife officers reduced armed patrols after three were arrested over a poacher's death in November 2023, enabling a surge in illegal activity. Cannabis growers also engage in poaching using trap guns and wire snares, injuring elephants and leopards — over 20 elephants found with damaged trunks.]] | |||
[[Has source URL::https://www.sundaytimes.lk/240225/news/parts-of-yala-at-risk-from-illicit-ganja-growers-poachers-and-bushmeat-trade-549887.html]] | |||
[[Has part of campaign::Yukthiya (Eradication Campaign)]] | |||
[[Has country::Sri Lanka]] | |||
[[Has admin subdivision 1::Southern Province]] | |||
[[Has admin subdivision 2::Hambantota District]] | |||
[[Has locality::Yala National Park]] | |||
[[Has event coordinates::6.37, 81.50]] | |||
[[Has growing region::Southern Province]] | |||
[[Has growing area::Yala-Lunugamvehera]] | |||
</div> | |||
Latest revision as of 17:03, 2 March 2026
25 February 2024
Yukthiya (Eradication Campaign)
Enforcement
Sri Lanka·Southern Province·Hambantota District·Yala National Park· (Southern Province)
Parts of Yala at risk from illicit ganja growers, poachers, and bushmeat trade
Environmental activists report approximately 50–60 cannabis plantations operating within blocks 3–6 of Yala National Park, with around 200 acres destroyed by illegal activities. Police conducted 19 raids in recent months under the 'Yukthiya' campaign, deploying STF drones to detect cultivations. Wildlife officers reduced armed patrols after three were arrested over a poacher's death in November 2023, enabling a surge in illegal activity. Cannabis growers also engage in poaching using trap guns and wire snares, injuring elephants and leopards — over 20 elephants found with damaged trunks.