News:2000-03-03/Report/us-report-documents-1999-cambodian-marijuana-destruction-25-plantations-in-koh-kong-5-tonnes-nationally: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2000-03-03 |category=Report |title=US report documents 1999 Cambodian marijuana destruction: 25 plantations in Koh Kong, 5 tonnes nationally |summary=yUS report (likely State Department INCSR) cited by Cambodia Daily documented 1999 enforcement under National Police Director General Hok Lundy: 25 marijuana plantations and 1,200 kg processed marijuana destroyed in Koh Kong province; 3 hectares and 1,200 kg destroyed in Kandal province; over 4 tonnes confi..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|growing_region=Southern Cambodia; Cardamom Mountains | |growing_region=Southern Cambodia; Cardamom Mountains | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2000-03-03]] | |||
[[Has event category::Report]] | |||
[[Has event headline::US report documents 1999 Cambodian marijuana destruction: 25 plantations in Koh Kong, 5 tonnes nationally]] | |||
[[Has event summary::yUS report (likely State Department INCSR) cited by Cambodia Daily documented 1999 enforcement under National Police Director General Hok Lundy: 25 marijuana plantations and 1,200 kg processed marijuana destroyed in Koh Kong province; 3 hectares and 1,200 kg destroyed in Kandal province; over 4 tonnes confiscated in Sihanoukville. Total national seizure: 5 tonnes of marijuana. Koh Kong was characterized as a "Wild West" for illegal activities including substantial, high-quality marijuana production supported by foreign capital.]] | |||
[[Has source URL::https://english.cambodiadaily.com/2000/03/03/us-report-lists-cambodia/]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2000)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Koh Kong; Kandal]] | |||
</div> | |||
Latest revision as of 13:12, 21 February 2026
3 March 2000
Cambodia eradication campaigns (2000)
Report
Cambodia·Koh Kong; Kandal·· (Southern Cambodia; Cardamom Mountains)
US report documents 1999 Cambodian marijuana destruction: 25 plantations in Koh Kong, 5 tonnes nationally
yUS report (likely State Department INCSR) cited by Cambodia Daily documented 1999 enforcement under National Police Director General Hok Lundy: 25 marijuana plantations and 1,200 kg processed marijuana destroyed in Koh Kong province; 3 hectares and 1,200 kg destroyed in Kandal province; over 4 tonnes confiscated in Sihanoukville. Total national seizure: 5 tonnes of marijuana. Koh Kong was characterized as a "Wild West" for illegal activities including substantial, high-quality marijuana production supported by foreign capital.