ZOM-SRI-YAL-1020240001: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 85: | Line 85: | ||
|eradication_date = | |eradication_date = | ||
|population_estimate = 500 | |population_estimate = 500 | ||
|male_female_ratio = 0 | |male_female_ratio = 0 | ||
|population_hermaphroditism = | |population_hermaphroditism = 10 | ||
|culling = Yes | |culling = Yes | ||
|perceived_introgression_level = Pure landrace | |perceived_introgression_level = Pure landrace | ||
| Line 117: | Line 117: | ||
}} | }} | ||
'''Yala General Population 2023''' is a domesticate landrace cannabis accession | '''Yala General Population 2023''' is a domesticate landrace cannabis accession collected by [[User:Eloise Zomia|Éloïse]] of the [[Zomia Collective]] in [[Sri Lanka]]. | ||
== Geography == | == Geography == | ||
Galge is located deep in the [[Yala National Park]], in [[Monaragala District]], [[Uva Province]], [[Sri Lanka]], within the [[Yala-Lunugamvehera]] landrace cannabis growing area of the [[Southern Sri Lanka]] growing region. | |||
== Collection Details == | == Collection Details == | ||
This accession was documented by [[User:Eloise Zomia|Éloïse]] in October 2024. A total of 96 seeds were sifted from flower purchased by Éloïse from a local dealer. | |||
The flowers were sourced from an autochthonous landrace cannabis population of 500+ plants grown near Galge, in the Yala National Park. The harvest occurred in 2023. | |||
== Cultivation Details == | |||
Cannabis is actively cultivated in the area. The cultivation system includes poly-culture, mono-cropped, and rotating cultivation methods. Seeds are grown on the farm and direct seeded into the ground. | |||
Cultivation scale is recorded as some regional cultivation. Active eradication campaigns occur in the area. | |||
Culling is practised and as a result the male/female ratio is very low. Hermaphroditism was not observed. | |||
== Botanical Characteristics == | == Botanical Characteristics == | ||
Plants range in height from 1 to 2.5 meters. | |||
In terms of morphology, the plants exhibited apical dominance and growing in a columnar pattern. The leaf shape is narrow. Serration is sharp. | |||
The plants are light green in color with woody stems. Stigmas were orange hairs. | |||
The flowers were airy, foxtailed, loose, and small in structure. | |||
Flowering time ranges from 24 to 28 weeks. | |||
== Processing == | |||
The flowers from this accession were processed as ganja. | |||
== Conservation Status == | == Conservation Status == | ||
The accession is recorded at critical conservation priority. | |||
== Gallery == | == Gallery == | ||
| Line 136: | Line 166: | ||
== References == | == References == | ||
<references /> | |||
Latest revision as of 19:52, 27 January 2026
| Yala General Population 2023 | |
|---|---|
| ZOM-SRI-YAL-1020240001 | |
| Yala General Population 2023 ganja | |
| At a Glance | |
| Classification | Landrace |
| Accession Type | General population |
| Selection Type | N/A |
| Sex | Female |
| Primary Purpose | Recreation, Medicine, Religion |
| Flowering Time | 24–28 weeks |
| Plant Height | 1–2.5 m |
| Photoperiod | Short-day |
| Botanical Characteristics | |
| Growth Pattern | Columnar |
| Branching | Apical dominant |
| Leaf Shape | Narrow |
| Leaf Color | Light greens |
| Stem Color | Woody |
| Stigma Color | Orange hairs |
| Serration | Sharp |
| Flower Structure | Airy, Foxtailed, Loose, Small |
| Processing | |
| Method | Ganja |
| Hierarchy | |
| Gene Pool | South Asia |
| Regional Complex | Sri Lanka |
| Growing Region | Southern Sri Lanka |
| Growing Area | Yala-Lunugamvehera |
| Location | |
| Country | Sri Lanka |
| Province/State | Uva |
| District | Monaragala |
| Locality | Galge |
| Coordinates | 6.540398, 81.304705 |
| Elevation | 98 m |
| Traditional Names | |
| Local Name | කංසා |
| Pronunciation | kaṁsā |
| Collection | |
| Method | Seeds |
| Sourcing Type | Point of Origin |
| Autochthonous | Yes |
| Date | 2024-10-15 |
| Harvest Date | 2023 |
| Collector | Éloïse |
| Expedition | SRILANKA01 |
| Conservation | |
| Priority | Critical |
| Legal Threats | Active eradication campaigns |
| Population Est. | 500 |
| M/F Ratio | 0% |
| Hermaphroditism | 10% |
| Culling | Yes |
| Introgression | Pure landrace |
| Cultivation | |
| Status | Active |
| System Type | Poly-culture, Mono-cropped, Rotating |
| Scale | Some regional cultivation |
| Seed Sourcing | Seeds are grown on the farm |
| Planting Method | Direct seeding |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 96 |
| Viability | Viable |
Yala General Population 2023 is a domesticate landrace cannabis accession collected by Éloïse of the Zomia Collective in Sri Lanka.
Geography
Galge is located deep in the Yala National Park, in Monaragala District, Uva Province, Sri Lanka, within the Yala-Lunugamvehera landrace cannabis growing area of the Southern Sri Lanka growing region.
Collection Details
This accession was documented by Éloïse in October 2024. A total of 96 seeds were sifted from flower purchased by Éloïse from a local dealer.
The flowers were sourced from an autochthonous landrace cannabis population of 500+ plants grown near Galge, in the Yala National Park. The harvest occurred in 2023.
Cultivation Details
Cannabis is actively cultivated in the area. The cultivation system includes poly-culture, mono-cropped, and rotating cultivation methods. Seeds are grown on the farm and direct seeded into the ground.
Cultivation scale is recorded as some regional cultivation. Active eradication campaigns occur in the area.
Culling is practised and as a result the male/female ratio is very low. Hermaphroditism was not observed.
Botanical Characteristics
Plants range in height from 1 to 2.5 meters.
In terms of morphology, the plants exhibited apical dominance and growing in a columnar pattern. The leaf shape is narrow. Serration is sharp.
The plants are light green in color with woody stems. Stigmas were orange hairs.
The flowers were airy, foxtailed, loose, and small in structure.
Flowering time ranges from 24 to 28 weeks.
Processing
The flowers from this accession were processed as ganja.
Conservation Status
The accession is recorded at critical conservation priority.