Form:SmokeReport: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "<noinclude> Form for community Smoke Reports. </noinclude> {{{for template|SmokeReport}}} {| class="formtable" ! Sample name: | {{{field|sample_name|input type=text|mandatory}}} |- ! Report date: | {{{field|report_date|input type=date|mandatory}}} |- ! Reporter: | {{{field|reporter|input type=text}}} |- ! Related accession: | {{{field|related_accession|input type=combobox|values from category=Accessions}}} |- ! Growing region: | {{{field|growing_region|input type=combob..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Form for community Smoke Reports. | Form for community Smoke Reports. | ||
</noinclude> | </noinclude> | ||
{{{info | |||
|add title=Submit a Smoke Report | |||
|edit title=Edit a Smoke Report | |||
}}} | |||
{{{for template|SmokeReport}}} | {{{for template|SmokeReport}}} | ||
| Line 21: | Line 26: | ||
|- | |- | ||
! Consumption method: | ! Consumption method: | ||
| {{{field|consumption_method|input type=dropdown|values=Joint,Pipe,Vape,Edible,Other}}} | | {{{field|consumption_method|input type=dropdown|values=Joint,Pipe,Vape,Edible,Other|mandatory}}} | ||
|- | |- | ||
! Overall rating (0–10): | ! Overall rating (0–10): | ||
| {{{field|overall_rating|input type=number|min=0|max=10}}} | | {{{field|overall_rating|input type=number|min=0|max=10|step=1}}} | ||
|- | |- | ||
! Summary (1–3 sentences): | ! Summary (1–3 sentences): | ||
| Line 48: | Line 53: | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
{{{standard input|save}}} {{{standard input|preview}}} {{{standard input|cancel}}} | {{{standard input|save}}} {{{standard input|preview}}} {{{standard input|cancel}}} | ||
Latest revision as of 23:40, 15 January 2026
Form for community Smoke Reports.
add title=Submit a Smoke Report
SmokeReport
| Sample name: | sample_name |
|---|---|
| Report date: | report_date |
| Reporter: | reporter |
| Related accession: | related_accession |
| Growing region: | growing_region |
| Consumption method: | consumption_method |
| Overall rating (0–10): | overall_rating |
| Summary (1–3 sentences): | report_summary |
| Aroma notes: | aroma_notes |
| Flavor / smoke notes: | flavor_notes |
| Effects arc: | effects |
| Duration: | duration |
| Negatives: | negatives |
| Context notes: | context_notes |
{{{end template}}}
save preview cancel