Template:Infobox accession: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{chemotype|}}}{{{thc_content|}}}{{{cbd_content|}}}{{{flowering_time|}}}{{{plant_height|}}}{{{terpene_profile|}}}{{{aroma|}}}| | {{#if:{{{landrace_type|}}}{{{chemotype|}}}{{{thc_content|}}}{{{cbd_content|}}}{{{flowering_time|}}}{{{plant_height|}}}{{{terpene_profile|}}}{{{aroma|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} At a Glance | ! colspan="2" class="lw-infobox__section-header" {{!}} At a Glance | ||
{{!}}- | |||
}} | |||
{{#if:{{{landrace_type|}}}| | |||
! class="lw-infobox__label" {{!}} Type | |||
{{!}} class="lw-infobox__value" {{!}} {{{landrace_type}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 61: | Line 66: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{growth_pattern|}}}{{{leaf_shape|}}}{{{photoperiod_response|}}}{{{flower_structure|}}}| | {{#if:{{{growth_pattern|}}}{{{leaf_shape|}}}{{{leaflet_count|}}}{{{photoperiod_response|}}}{{{flower_structure|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Botanical Characteristics | ! colspan="2" class="lw-infobox__section-header" {{!}} Botanical Characteristics | ||
| Line 74: | Line 79: | ||
! class="lw-infobox__label" {{!}} Leaf Shape | ! class="lw-infobox__label" {{!}} Leaf Shape | ||
{{!}} class="lw-infobox__value" {{!}} {{{leaf_shape}}} | {{!}} class="lw-infobox__value" {{!}} {{{leaf_shape}}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{leaflet_count|}}}| | |||
! class="lw-infobox__label" {{!}} Leaflets | |||
{{!}} class="lw-infobox__value" {{!}} {{{leaflet_count}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 176: | Line 186: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{classification|}}}{{{collection_type|}}}{{{sourcing_type|}}}{{{documentation_status|}}}{{{collection_date|}}}{{{collector|}}}{{{collector_affiliation|}}}{{{collection_method|}}}{{{sample_size|}}}| | {{#if:{{{classification|}}}{{{collection_type|}}}{{{sourcing_type|}}}{{{documentation_status|}}}{{{collection_date|}}}{{{collector|}}}{{{collector_affiliation|}}}{{{farmer|}}}{{{collection_method|}}}{{{sample_size|}}}| | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Collection | ! colspan="2" class="lw-infobox__section-header" {{!}} Collection | ||
| Line 194: | Line 204: | ||
! class="lw-infobox__label" {{!}} Sourcing Type | ! class="lw-infobox__label" {{!}} Sourcing Type | ||
{{!}} class="lw-infobox__value" {{!}} {{{sourcing_type}}} | {{!}} class="lw-infobox__value" {{!}} {{{sourcing_type}}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{collection_method|}}}| | |||
! class="lw-infobox__label" {{!}} Method | |||
{{!}} class="lw-infobox__value" {{!}} {{{collection_method}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 216: | Line 231: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{farmer|}}}| | ||
! class="lw-infobox__label" {{!}} | ! class="lw-infobox__label" {{!}} Farmer | ||
{{!}} class="lw-infobox__value" {{!}} {{{ | {{!}} class="lw-infobox__value" {{!}} {{{farmer}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 236: | Line 251: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{cultivation_status|}}}| | {{#ifeq:{{{landrace_type|}}}|Feral||{{#if:{{{cultivation_status|}}}| | ||
! class="lw-infobox__label" {{!}} Cultivation Status | ! class="lw-infobox__label" {{!}} Cultivation Status | ||
{{!}} class="lw-infobox__value" {{!}} {{{cultivation_status}}} | {{!}} class="lw-infobox__value" {{!}} {{{cultivation_status}}} | ||
{{!}}- | {{!}}- | ||
}} | }}}} | ||
{{#if:{{{population_estimate|}}}| | {{#if:{{{population_estimate|}}}| | ||
! class="lw-infobox__label" {{!}} Population Est. | ! class="lw-infobox__label" {{!}} Population Est. | ||
Latest revision as of 11:04, 12 January 2026
Documentation goes here.