2025 Atolang General Population: Difference between revisions
More actions
Eloise Zomia (talk | contribs) Created page with "= 2025 Atolang General Population = ''Landrace cannabis population collected in Malana Valley, Parvati, Western Himalayas.'' <div class="acc-hierarchy"> South Asian Gene Pool › Hindu Kush–Himalayan › Western Himalayas › Parvati Valley › Malana Valley </div> <!-- Infobox would sit here, floated right. We design it later. --> == Overview == Short 2–3 sentence lead paragraph describing the population, where it is grown, and why it matters. <div class="acc-..." |
Eloise Zomia (talk | contribs) No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= 2025 Atolang General Population = | {{Accession | ||
| accession_id = ZOM-2025-IN-HP-ATL01 | |||
| descriptive_name = 2025 Atolang General Population | |||
| classification = Landrace | |||
| collection_type = General Population | |||
| documentation_status = Tier 1 | |||
| regional_complex = Hindu Kush–Himalayan | |||
| growing_region = Western Himalayas | |||
| growing_area = Parvati Valley | |||
| appellation = Malana Valley | |||
| field = Atolang village fields | |||
| country = India | |||
| province = Himachal Pradesh | |||
| district = Kullu District | |||
| locality = Malana village | |||
| gps_coordinates = 32° 0′ 0.00″ N, 77° 30′ 0.00″ E | |||
| elevation = 2800 | |||
| collection_date = October 2025 | |||
| collector = Éloïse | |||
| collector_affiliation = Zomia Collective | |||
| collection_method = Seeds (open pollinated) | |||
| sample_size = | |||
| cultivation_status = Active (currently grown) | |||
| conservation_priority = Medium (monitoring required) | |||
| population_estimate = 1000000 | |||
| perceived_introgression_level = Minimal introgression | |||
| legal_enforcement_threats = Sporadic enforcement | |||
| seed_storage_location = | |||
| seed_quantity = | |||
| last_updated = 2025-11-21 | |||
| image = Atolang-whole-plants-2025.jpg | |||
| image_alt = Terrace cannabis fields above Atolang village | |||
| image_caption = Steep terrace cannabis fields above Atolang, looking down toward Malana Nala. | |||
| lat = 32.0 | |||
| lon = 77.5 | |||
}} | |||
'''2025 Atolang General Population''' is a landrace cannabis population cultivated on steep terrace fields above Malana village in the Parvati Valley of the Western Himalayas in Himachal Pradesh, India. The population is grown between roughly 2,600 and 3,000 metres and is used primarily for hand-rubbed charas and seed.{{Citation needed}} | |||
== Overview == | == Overview == | ||
Short | Short synthesis of where this population is grown, how it fits into local farming systems, and why it matters for conservation and charas culture. | ||
== 1. Collection context == | == 1. Collection context == | ||
Who collected it, when, how many fields | Who collected it, when, from how many households/fields, how representative the sample is, and any constraints (harvest timing, police risk, farmer permissions, etc.). | ||
== 2. Local cultivation and use == | == 2. Local cultivation and use == | ||
How farmers grow and use this population: planting, | How farmers grow and use this population: planting, terrace layout, inputs, male management, harvest practices, and use (charas, ganja, seed). Note local terminology and role in household income. | ||
== 3. Population profile == | == 3. Population profile == | ||
| Line 31: | Line 57: | ||
== 4. Conservation assessment == | == 4. Conservation assessment == | ||
Explain the conservation priority | Explain why the conservation priority is set to '''High''' and why the population trend is assessed as shrinking, focusing on hybrid seed use in lower terraces and any enforcement/economic pressures. | ||
== 5. Preservation & trials == | == 5. Preservation & trials == | ||
Where seeds are stored, approximate quantities, any grow-outs or trials you have done (where, when, main observations), and where seed has been shared. | Where seeds are stored (banks, fridges, living collections), approximate quantities, any grow-outs or trials you have done (where, when, main observations), and where seed has been shared. | ||
== Photo gallery == | |||
<gallery mode="packed" heights="200"> | |||
File:Atolang-whole-plants-2025.jpg|Whole plants near full flower on upper terraces. | |||
File:Atolang-inflorescences-2025.jpg|Close inflorescences with fresh resin prior to rubbing. | |||
File:Atolang-habitat-2025.jpg|Habitat view showing terrace layout and slope. | |||
File:Atolang-harvest-2025.jpg|Harvest and seed selection at a farmer household. | |||
</gallery> | |||
== 6. Notes & references == | == 6. Notes & references == | ||
Any references, | * [[Field Report: Parvati Valley 2025]] <!-- example link --> | ||
* Any other references, maps, lab reports, etc. | |||
Latest revision as of 09:06, 22 November 2025
{
2025 Atolang General Population is a landrace cannabis population cultivated on steep terrace fields above Malana village in the Parvati Valley of the Western Himalayas in Himachal Pradesh, India. The population is grown between roughly 2,600 and 3,000 metres and is used primarily for hand-rubbed charas and seed.Template:Citation needed
Overview
Short synthesis of where this population is grown, how it fits into local farming systems, and why it matters for conservation and charas culture.
1. Collection context
Who collected it, when, from how many households/fields, how representative the sample is, and any constraints (harvest timing, police risk, farmer permissions, etc.).
2. Local cultivation and use
How farmers grow and use this population: planting, terrace layout, inputs, male management, harvest practices, and use (charas, ganja, seed). Note local terminology and role in household income.
3. Population profile
Narrative description of plant architecture, flowering time, resin and aroma range, and within-population variation (early vs late, tall vs short, etc.). Mention obvious hybrid influence if present.
4. Conservation assessment
Explain why the conservation priority is set to High and why the population trend is assessed as shrinking, focusing on hybrid seed use in lower terraces and any enforcement/economic pressures.
5. Preservation & trials
Where seeds are stored (banks, fridges, living collections), approximate quantities, any grow-outs or trials you have done (where, when, main observations), and where seed has been shared.
Photo gallery
-
Whole plants near full flower on upper terraces.
-
Close inflorescences with fresh resin prior to rubbing.
-
Habitat view showing terrace layout and slope.
-
Harvest and seed selection at a farmer household.
6. Notes & references
- Field Report: Parvati Valley 2025
- Any other references, maps, lab reports, etc.