Northeastern Thailand: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|image = Phu-Phan-Mountains-01.jpg | |image = Phu-Phan-Mountains-01.jpg | ||
|image_caption = Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025 | |image_caption = Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025 | ||
|show_map = yes | |||
|gene_pool = Lao-Isan Genepool | |gene_pool = Lao-Isan Genepool | ||
|regional_complex = [[Khorat Plateau]] | |regional_complex = [[Khorat Plateau]] | ||
|country = [[Thailand]] | |country = [[Thailand]] | ||
|provinces = [[ | |provinces = [[Nakhon Phanom]], [[Sakhon Nakhon]], [[Nong Khai]], [[Mukdahan]], [[Loei]], [[Udon Thani]], [[Nakhon Ratchasima]], [[Buriram]], [[Surin]], [[Yasothon]], [[Roi Et]] | ||
|elevation_range = 150–1,300 m (492–4,265 ft) | |elevation_range = 150–1,300 m (492–4,265 ft) | ||
|climate = Tropical savanna (Köppen: Aw), semi-arid zones | |climate = Tropical savanna (Köppen: Aw), semi-arid zones | ||
Latest revision as of 23:20, 12 January 2026
| Northeastern Thailand | |
|---|---|
| Isaan, Isarn, Issarn, Issan, Esan, or Esarn | |
| Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025 | |
| Location | Thailand |
| Coordinates | Template:Coord |
| Gene Pool | Lao-Isan Genepool |
| Regional Complex | Khorat Plateau |
| Country | Thailand |
| Provinces/States | Nakhon Phanom, Sakhon Nakhon, Nong Khai, Mukdahan, Loei, Udon Thani, Nakhon Ratchasima, Buriram, Surin, Yasothon, Roi Et |
| Elevation Range | 150–1,300 m (492–4,265 ft) |
| Area | 167,718 km2 |
| Climate | Tropical savanna (Köppen: Aw), semi-arid zones |
| Primary Rivers | Mekong, Mun, Chi |
| Primary Mountains | Phu Phan Mountains, Phetchabun Mountains, Dong Phaya Yen Mountains, Sankamphaeng Range |
| Conservation Status | Endangered |
Geography
Climate
Cultural Context
Ethnic Context
Cultivation History
Genetics
No data at present, further research needed.
Growing Areas and Sub-Regions
Botanical Characteristics
Regional Traits
Geographic Variation
Other Variations
Cultivation Practices
Traditional Methods
Modern Methods
Conservation Status
Threats to Landrace Populations
Conservation Efforts
Chemical Profile
Cannabinoid Content
Gallery
<gallery mode="packed" heights="200px"> File:Phu-Phan-Mountains-01.jpg|Looking towards the Phu Phan mountains over the rice fields - Sakhon Nakhon Province, Thailand - December 2025
See Also
References
External Links
- [Link to relevant articles]
- [Link to conservation organizations]
- [Link to academic research papers]