Growing regions: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "__NOTOC__ = Growing regions = <templatestyles src="Template:GrowingRegionCard/styles.css" /> <div class="main-intro"> The Growing Region is our core, field-meaningful unit — a cultural-geographic area sharing climate, elevation, practices, and seed systems. Regions sit under a Gene Pool and (where useful) a major Basin or landform, and they contain documented Populations and their linked Accessions. </div> == Browse by Gene Pool == === Southeast Asian Gene Pool ===..." |
Eloise Zomia (talk | contribs) No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Growing regions = | = Growing regions = | ||
Line 5: | Line 4: | ||
<div class="main-intro"> | <div class="main-intro"> | ||
Browse by continent, subcontinent, then country. | |||
</div> | </div> | ||
== | = Asia = | ||
=== | |||
== Central Asia == | |||
=== [[Afghanistan|Afghanistan]] === | |||
* [[Central Afghanistan|Central Afghanistan]] | |||
* [[Eastern Afghanistan|Eastern Afghanistan]] | |||
* [[Northeastern Afghanistan|Northeastern Afghanistan]] | |||
* [[Northwestern Afghanistan|Northwestern Afghanistan]] | |||
* [[Southeastern Afghanistan|Southeastern Afghanistan]] | |||
* [[Southwestern Afghanistan|Southwestern Afghanistan]] | |||
* [[Western Afghanistan|Western Afghanistan]] | |||
=== [[China|China]] === | |||
* [[Northwestern China|Northwestern China]] | |||
* [[Southwestern China|Southwestern China]] | |||
=== [[Kazakhstan|Kazakhstan]] === | |||
* No Data | |||
=== [[Kyrgyzstan|Kyrgyzstan]] === | |||
* No Data | |||
=== [[Mongolia|Mongolia]] === | |||
* No Data | |||
=== [[Tajikistan|Tajikistan]] === | |||
* No Data | |||
=== [[Uzbekistan|Uzbekistan]] === | |||
* No Data | |||
== East Asia == | |||
=== [[China|China]] === | |||
* [[Heili|Central Afghanistan]] | |||
* China | |||
* Japan | |||
* North Korea | |||
* Russia | |||
* South Korea | |||
== South Asia == | |||
* Bangladesh | |||
* Bhutan | |||
* India | |||
* Nepal | |||
* Pakistan | |||
* Sri Lanka | |||
=== | == Southeast Asia == | ||
* Cambodia | |||
* | * China | ||
* | * Indonesia | ||
* Laos | |||
* Myanmar | |||
* Philippines | |||
== | == West Asia == | ||
* Egypt | |||
* | * Georgia | ||
* | * Iran | ||
* | * Iraq | ||
* | * Lebanon | ||
* Syria | |||
* Turkey |
Latest revision as of 02:07, 30 August 2025
Growing regions
Browse by continent, subcontinent, then country.
Asia
Central Asia
- Central Afghanistan
- Eastern Afghanistan
- Northeastern Afghanistan
- Northwestern Afghanistan
- Southeastern Afghanistan
- Southwestern Afghanistan
- Western Afghanistan
- No Data
- No Data
- No Data
- No Data
- No Data
East Asia
- China
- Japan
- North Korea
- Russia
- South Korea
South Asia
- Bangladesh
- Bhutan
- India
- Nepal
- Pakistan
- Sri Lanka
Southeast Asia
- Cambodia
- China
- Indonesia
- Laos
- Myanmar
- Philippines
West Asia
- Egypt
- Georgia
- Iran
- Iraq
- Lebanon
- Syria
- Turkey