Research:2021-09-09/Journal article/cannabis-cannabis-sativa-containing-drug-formulations-mentioned-in-thalpathe-piliyam-a-review: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{ResearchItem |date=2021-09-09 |title=Cannabis (''Cannabis sativa'') Containing Drug Formulations Mentioned in "Thalpathe piliyam": A Review |type=Journal article |authors=J. I. D. Diddeniya, W. M. S. S. K. Kulatunga |venue=South Asian Journal of Social Studies and Economics |year=2021 |doi=10.9734/SAJSSE/2021/v11i430290 |source=https://doi.org/10.9734/sajsse/2021/v11i430290 |pdf=https://www.researchgate.net/publication/353149237_Cannabis_Cannabis_sativa_Containing_Drug..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|record_created=2026-03-04 | |record_created=2026-03-04 | ||
}} | }} | ||
[[Category:Research Item]] | |||
<div style="display:none;"> | |||
[[Has research date::2021-09-09]] | |||
[[Has record created::2026-03-03]] | |||
[[Has research title::Cannabis (''Cannabis sativa'') Containing Drug Formulations Mentioned in "Thalpathe piliyam": A Review]] | |||
[[Has research type::Journal article]] | |||
[[Has research authors::J. I. D. Diddeniya, W. M. S. S. K. Kulatunga]] | |||
[[Has research venue::South Asian Journal of Social Studies and Economics]] | |||
[[Has research year::2021]] | |||
[[Has DOI::10.9734/SAJSSE/2021/v11i430290]] | |||
[[Has source URL::https://doi.org/10.9734/sajsse/2021/v11i430290]] | |||
[[Has PDF URL::https://www.researchgate.net/publication/353149237_Cannabis_Cannabis_sativa_Containing_Drug_Formulations_Mentioned_in_Thalpathe_piliyam_A_Review/link/60e9ba100fbf460db8fa64bd/download?_tp=eyJjb250ZXh0Ijp7InBhZ2UiOiJwdWJsaWNhdGlvbiIsInByZXZpb3VzUGFnZSI6bnVsbH19]] | |||
[[Has research summary::Systematic review of all 267 cannabis-containing drug formulations in the 21-volume Thalpathe Piliyam series, analysing therapeutic indications, preparatory methods, and cannabis percentage by ingredient weight. The most comprehensive published inventory of cannabis in Sri Lankan traditional medicine.]] | |||
[[Has country::Sri Lanka]] | |||
</div> | |||
Latest revision as of 14:53, 4 March 2026
9 Sep 2021 Journal article
Sri Lanka
Cannabis (Cannabis sativa) Containing Drug Formulations Mentioned in "Thalpathe piliyam": A Review
South Asian Journal of Social Studies and Economics· 2021
Systematic review of all 267 cannabis-containing drug formulations in the 21-volume Thalpathe Piliyam series, analysing therapeutic indications, preparatory methods, and cannabis percentage by ingredient weight. The most comprehensive published inventory of cannabis in Sri Lankan traditional medicine.