News:2025-06-02/Report/pathfinder-foundation-emerging-trends-in-drug-trafficking-a-sri-lankan-perspective: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) m Eloise Zomia moved page News:2026-03-02/073356 to News:2025-06-02/Report/pathfinder-foundation-emerging-trends-in-drug-trafficking-a-sri-lankan-perspective without leaving a redirect: Auto-canonicalize NewsItem title |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| Line 8: | Line 8: | ||
|agency=Pathfinder Foundation | |agency=Pathfinder Foundation | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2025-06-02]] | |||
[[Has event category::Report]] | |||
[[Has event headline::Pathfinder Foundation: Emerging Trends in Drug Trafficking — A Sri Lankan Perspective]] | |||
[[Has event summary::The Pathfinder Foundation published a strategic analysis of drug trafficking in South Asia from a Sri Lankan perspective. The study cited NDDCB 2024 data showing 162,088 drug-related arrests in 2023, with cannabis accounting for 68,845 (42.2%), heroin 66,142 (40.8%), and methamphetamine 26,096 (16.1%) — representing a 90% increase from 89,321 arrests in 2019. The report documented Sri Lanka's position at the intersection of two major global trafficking routes: the Golden Crescent (Afghanistan/Pakistan) and the Golden Triangle (Myanmar/Thailand/Laos). It identified India's proximity to both production zones, combined with its extensive pharmaceutical industry, as making the country vulnerable as both destination and transit point. The southern maritime route through the Arabian Sea was identified as a primary conduit, with India, Sri Lanka, and the Maldives serving as key transit points on the eastern path. The analysis noted a steady rise in quantities of drugs seized between 2019 and 2022, with cannabis seizures more than doubling during that period.]] | |||
[[Has source URL::https://www.lankaweb.com/news/items/2025/06/02/emerging-trends-in-drug-trafficking-in-the-south-asian-region-a-sri-lankan-perspective/]] | |||
[[Has country::Sri Lanka]] | |||
</div> | |||
Latest revision as of 02:44, 3 March 2026
2 June 2025
Report
Sri Lanka·
Pathfinder Foundation: Emerging Trends in Drug Trafficking — A Sri Lankan Perspective
The Pathfinder Foundation published a strategic analysis of drug trafficking in South Asia from a Sri Lankan perspective. The study cited NDDCB 2024 data showing 162,088 drug-related arrests in 2023, with cannabis accounting for 68,845 (42.2%), heroin 66,142 (40.8%), and methamphetamine 26,096 (16.1%) — representing a 90% increase from 89,321 arrests in 2019. The report documented Sri Lanka's position at the intersection of two major global trafficking routes: the Golden Crescent (Afghanistan/Pakistan) and the Golden Triangle (Myanmar/Thailand/Laos). It identified India's proximity to both production zones, combined with its extensive pharmaceutical industry, as making the country vulnerable as both destination and transit point. The southern maritime route through the Arabian Sea was identified as a primary conduit, with India, Sri Lanka, and the Maldives serving as key transit points on the eastern path. The analysis noted a steady rise in quantities of drugs seized between 2019 and 2022, with cannabis seizures more than doubling during that period.