News:2018-07-05/Report/sri-lankas-cannabis-problem-roots-in-india-mantraya-institute-for-strategic-studies: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2018-07-05 |category=Report |title=Sri Lanka's Cannabis Problem: Roots in India — Mantraya Institute for Strategic Studies |summary=A strategic analysis by Bibhu Prasad Routray for the Mantraya Institute documented the complete India-to-Sri Lanka cannabis supply chain. The study confirmed cannabis originates in Odisha, Andhra Pradesh, Telangana, and Karnataka — not Kerala — passing through Tamil Nadu and Kerala via the Palk Strait. Kerala's profile..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|country=Sri Lanka | |country=Sri Lanka | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2018-07-05]] | |||
[[Has event category::Report]] | |||
[[Has event headline::Sri Lanka's Cannabis Problem: Roots in India — Mantraya Institute for Strategic Studies]] | |||
[[Has event summary::A strategic analysis by Bibhu Prasad Routray for the Mantraya Institute documented the complete India-to-Sri Lanka cannabis supply chain. The study confirmed cannabis originates in Odisha, Andhra Pradesh, Telangana, and Karnataka — not Kerala — passing through Tamil Nadu and Kerala via the Palk Strait. Kerala's profile had shifted from transit state to processing hub, with hashish production units in Idukki district converting AOB-sourced cannabis. The analysis cited ADPRI satellite imagery estimating 10,000 sq km of cannabis cultivation in Andhra Pradesh (Visakhapatnam and East Godavari districts). Sri Lankan street pricing showed Kerala Ganja at Rs. 12,000–15,000 per tola (10g) in Colombo versus Rs. 4,000 for local cannabis — a 3x premium. India's NCB reported Indo-Sri Lankan sector seizures rising from 38 kg in 1998 (6% of total Indian seizures) to 350 kg in 2002 (37%). A 2013 Yala National Park plantation was described as "remarkably well-equipped" with solar cells, solar-powered irrigation, and supplementary lighting. The study noted the trade was penetrating legitimate business, citing involvement of the Jetwing hotel owner in Jaffna and a private luxury bus operator in KG transport southward. Indian customs sources confirmed the eastern Tamil Nadu coast had replaced the western coast as the preferred smuggling route due to population density.]] | |||
[[Has source URL::https://miss.org.in/sri-lankas-cannabis-problem-roots-in-india/]] | |||
</div> | |||
Latest revision as of 01:14, 3 March 2026
5 July 2018
Report
Sri Lanka·
Sri Lanka's Cannabis Problem: Roots in India — Mantraya Institute for Strategic Studies
A strategic analysis by Bibhu Prasad Routray for the Mantraya Institute documented the complete India-to-Sri Lanka cannabis supply chain. The study confirmed cannabis originates in Odisha, Andhra Pradesh, Telangana, and Karnataka — not Kerala — passing through Tamil Nadu and Kerala via the Palk Strait. Kerala's profile had shifted from transit state to processing hub, with hashish production units in Idukki district converting AOB-sourced cannabis. The analysis cited ADPRI satellite imagery estimating 10,000 sq km of cannabis cultivation in Andhra Pradesh (Visakhapatnam and East Godavari districts). Sri Lankan street pricing showed Kerala Ganja at Rs. 12,000–15,000 per tola (10g) in Colombo versus Rs. 4,000 for local cannabis — a 3x premium. India's NCB reported Indo-Sri Lankan sector seizures rising from 38 kg in 1998 (6% of total Indian seizures) to 350 kg in 2002 (37%). A 2013 Yala National Park plantation was described as "remarkably well-equipped" with solar cells, solar-powered irrigation, and supplementary lighting. The study noted the trade was penetrating legitimate business, citing involvement of the Jetwing hotel owner in Jaffna and a private luxury bus operator in KG transport southward. Indian customs sources confirmed the eastern Tamil Nadu coast had replaced the western coast as the preferred smuggling route due to population density.