News:2004-04-01/Report/academic-study-documents-drug-use-trends-in-three-battambang-villages-cannabis-marginal-compared-to-amphetamin: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2004-04-01 |category=Report |title=Academic study documents drug use trends in three Battambang villages; cannabis marginal compared to amphetamines |summary=The Analyzing Development Issues (ADI) project conducted structured research in three villages on the outskirts of Battambang town (Anchanch, Ocha, and Romchek 1) in February 2004. Of 30 drug users interviewed, ALL reported amphetamines (yaba) as their first and primary drug — none started with ca..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|admin1=Battambang | |admin1=Battambang | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2004-04-01]] | |||
[[Has event category::Report]] | |||
[[Has event headline::Academic study documents drug use trends in three Battambang villages; cannabis marginal compared to amphetamines]] | |||
[[Has event summary::The Analyzing Development Issues (ADI) project conducted structured research in three villages on the outskirts of Battambang town (Anchanch, Ocha, and Romchek 1) in February 2004. Of 30 drug users interviewed, ALL reported amphetamines (yaba) as their first and primary drug — none started with cannabis. The study documented the massive ATS flow through Cambodia: UNODC estimated 100,000 methamphetamine tablets entered Cambodia daily from the Golden Triangle via northeastern borders, with 75% re-exported to Thailand. Battambang and Banteay Meanchey provinces were identified as "hot spots" for Thai-origin ATS trafficking. Cannabis appeared only as a survey checkbox option alongside yaba, glue, ecstasy, and heroin, but was not reported as a significant drug of use among the youth sample. The study confirmed US State Department assessments that "corruption remains pervasive in Cambodia" and documented local corruption networks where arrested drug sellers were released after paying fines.]] | |||
[[Has source URL::https://www.ccc-cambodia.org/backend/web/uploads/resource/media/Understanding_Drug_Study_Report_En-58ba8c38cd284.pdf]] | |||
[[Has country::Cambodia]] | |||
</div> | |||
Latest revision as of 13:38, 21 February 2026
1 April 2004
Report
Cambodia·Battambang·
Academic study documents drug use trends in three Battambang villages; cannabis marginal compared to amphetamines
The Analyzing Development Issues (ADI) project conducted structured research in three villages on the outskirts of Battambang town (Anchanch, Ocha, and Romchek 1) in February 2004. Of 30 drug users interviewed, ALL reported amphetamines (yaba) as their first and primary drug — none started with cannabis. The study documented the massive ATS flow through Cambodia: UNODC estimated 100,000 methamphetamine tablets entered Cambodia daily from the Golden Triangle via northeastern borders, with 75% re-exported to Thailand. Battambang and Banteay Meanchey provinces were identified as "hot spots" for Thai-origin ATS trafficking. Cannabis appeared only as a survey checkbox option alongside yaba, glue, ecstasy, and heroin, but was not reported as a significant drug of use among the youth sample. The study confirmed US State Department assessments that "corruption remains pervasive in Cambodia" and documented local corruption networks where arrested drug sellers were released after paying fines.