News:2021-08-11/Enforcement/five-marijuana-farms-and-four-reservoirs-destroyed-in-ta-o-commune-kirivong: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2021-08-11 |category=Enforcement |title=Five marijuana farms and four reservoirs destroyed in Ta O commune, Kirivong |summary=Kirivong district police destroyed five marijuana plantations covering 3,189 m² with four water reservoirs in Ta O commune. No arrests were made and police continued searching for the owners. Provincial anti-drug bureau chief Phoeung Sarun said growers were suspected to be local people, noting the three-month cultivation cycle. H..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|hectares=0.3189 | |hectares=0.3189 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2021-08-11]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Five marijuana farms and four reservoirs destroyed in Ta O commune, Kirivong]] | |||
[[Has event summary::Kirivong district police destroyed five marijuana plantations covering 3,189 m² with four water reservoirs in Ta O commune. No arrests were made and police continued searching for the owners. Provincial anti-drug bureau chief Phoeung Sarun said growers were suspected to be local people, noting the three-month cultivation cycle. He described the "whack-a-mole" enforcement challenge: "When we crack down on marijuana plants in the west, growers secretly plant them in the east because this area is on the Cambodian-Vietnamese border." Sarun claimed education efforts had reduced cultivation by 60–70%.]] | |||
[[Has source URL::https://www.phnompenhpost.com/national/police-destroy-five-marijuana-farms-takeo-province]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2021)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Takeo]] | |||
[[Has admin subdivision 2::Kirivong]] | |||
[[Has event coordinates::10.6441, 104.8715]] | |||
[[Has growing region::Southern Cambodia]] | |||
[[Has growing area::Kirivong]] | |||
[[Has enforcement agency::Kirivong District Police]] | |||
</div> | |||
Latest revision as of 11:55, 21 February 2026
11 August 2021
Cambodia eradication campaigns (2021)
Enforcement
Cambodia·Takeo·Kirivong·· (Southern Cambodia)
Five marijuana farms and four reservoirs destroyed in Ta O commune, Kirivong
Kirivong district police destroyed five marijuana plantations covering 3,189 m² with four water reservoirs in Ta O commune. No arrests were made and police continued searching for the owners. Provincial anti-drug bureau chief Phoeung Sarun said growers were suspected to be local people, noting the three-month cultivation cycle. He described the "whack-a-mole" enforcement challenge: "When we crack down on marijuana plants in the west, growers secretly plant them in the east because this area is on the Cambodian-Vietnamese border." Sarun claimed education efforts had reduced cultivation by 60–70%.