News:2021-04-04/Enforcement/nearly-7-000-marijuana-plants-destroyed-on-bunong-indigenous-land-in-mondulkirinearly-7-000-marijuana-plants-d: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2021-04-04 |category=Enforcement |title=Nearly 7,000 marijuana plants destroyed on Bunong indigenous land in MondulkiriNearly 7,000 marijuana plants destroyed on Bunong indigenous land in Mondulkiri |summary=Mondulkiri provincial police found and destroyed nearly 7,000 marijuana plants at two locations in O'Raing district's Sen Monorom commune after a villager tip-off. The first plot measured 15m × 120m (1,800 m²) and the second 10m × 15m (150 m²). P..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
|plants=7000 | |plants=7000 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2021-04-04]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Nearly 7,000 marijuana plants destroyed on Bunong indigenous land in MondulkiriNearly 7,000 marijuana plants destroyed on Bunong indigenous land in Mondulkiri]] | |||
[[Has event summary::Mondulkiri provincial police found and destroyed nearly 7,000 marijuana plants at two locations in O'Raing district's Sen Monorom commune after a villager tip-off. The first plot measured 15m × 120m (1,800 m²) and the second 10m × 15m (150 m²). Police seized two pumps and three hoes. Four Bunong indigenous landowners were brought in for questioning; they claimed a man from Takeo province had deceived them into growing the plants among their vegetables, telling them the crop was profitable. Villagers had reported the plants to police saying "they saw plants they had never seen before." Police are searching for the ringleader from Takeo.]] | |||
[[Has source URL::https://www.phnompenhpost.com/national/mondulkiri-marijuana-farm-busted]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2021)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Mondulkiri]] | |||
[[Has admin subdivision 2::Ou Reang]] | |||
[[Has event coordinates::12.331532, 107.168577]] | |||
[[Has growing region::Northeastern Cambodia]] | |||
[[Has growing area::Ou Reang]] | |||
[[Has enforcement agency::Mondulkiri Provincial Police; Mondulkiri Provincial Anti-Drug Police]] | |||
[[Has hectares eradicated::0.195]] | |||
</div> | |||
Latest revision as of 11:48, 21 February 2026
4 April 2021
Cambodia eradication campaigns (2021)
Enforcement
Cambodia·Mondulkiri·Ou Reang·· (Northeastern Cambodia)
Nearly 7,000 marijuana plants destroyed on Bunong indigenous land in MondulkiriNearly 7,000 marijuana plants destroyed on Bunong indigenous land in Mondulkiri
Mondulkiri provincial police found and destroyed nearly 7,000 marijuana plants at two locations in O'Raing district's Sen Monorom commune after a villager tip-off. The first plot measured 15m × 120m (1,800 m²) and the second 10m × 15m (150 m²). Police seized two pumps and three hoes. Four Bunong indigenous landowners were brought in for questioning; they claimed a man from Takeo province had deceived them into growing the plants among their vegetables, telling them the crop was profitable. Villagers had reported the plants to police saying "they saw plants they had never seen before." Police are searching for the ringleader from Takeo.