News:2018-01-18/Enforcement/16-270-marijuana-plants-and-84-irrigation-wells-destroyed-in-chroy-village-kirivong: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2018-01-18 |category=Enforcement |title=16,270 marijuana plants and 84 irrigation wells destroyed in Chroy Village, Kirivong |summary=About 70 coalition forces conducted a crackdown on 69 locations in Chroy Village, Preah Bat Choantok commune, destroying 16,270 marijuana plants and 84 irrigation wells over 5,075 square metres. Deputy police chief Yang Dara noted plants at various growth stages — some newly planted, some already flowering. "The mountain..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|plants=0.5075 | |plants=0.5075 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2018-01-18]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::16,270 marijuana plants and 84 irrigation wells destroyed in Chroy Village, Kirivong]] | |||
[[Has event summary::About 70 coalition forces conducted a crackdown on 69 locations in Chroy Village, Preah Bat Choantok commune, destroying 16,270 marijuana plants and 84 irrigation wells over 5,075 square metres. Deputy police chief Yang Dara noted plants at various growth stages — some newly planted, some already flowering. "The mountainous terrain makes it hard for the police to crack down. People continue to plant and dig irrigation wells."]] | |||
[[Has source URL::https://www.khmertimeskh.com/102824/takeo-police-destroy-16000-marijuana-plants/]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2018)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Takeo]] | |||
[[Has admin subdivision 2::Kirivong]] | |||
[[Has locality::Chroy Village]] | |||
[[Has event coordinates::10.6441, 104.8715]] | |||
[[Has growing region::Southern Cambodia]] | |||
[[Has growing area::Kirivong]] | |||
[[Has enforcement agency::Kirivong District Police]] | |||
[[Has hectares eradicated::16270]] | |||
</div> | |||
Latest revision as of 11:11, 21 February 2026
18 January 2018
Cambodia eradication campaigns (2018)
Enforcement
Cambodia·Takeo·Kirivong·Chroy Village· (Southern Cambodia)
16,270 marijuana plants and 84 irrigation wells destroyed in Chroy Village, Kirivong
About 70 coalition forces conducted a crackdown on 69 locations in Chroy Village, Preah Bat Choantok commune, destroying 16,270 marijuana plants and 84 irrigation wells over 5,075 square metres. Deputy police chief Yang Dara noted plants at various growth stages — some newly planted, some already flowering. "The mountainous terrain makes it hard for the police to crack down. People continue to plant and dig irrigation wells."