News:2017-11-27/Enforcement/police-destroy-28-114-marijuana-plants-across-83-locations-in-kirivong-takeo: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) Created page with "{{NewsItem |date=2017-11-27 |category=Enforcement |title=Police destroy 28,114 marijuana plants across 83 locations in Kirivong, Takeo |summary=Two units of Kirivong district police searched mountain areas known for cannabis farming and destroyed 28,114 plants across 83 locations. No arrests were made as cultivators fled in advance. Deputy police chief Yang Dara described the five-kilometre mountain trek required to locate farms and the observe-from-above approach. Betwe..." |
Eloise Zomia (talk | contribs) Bot: Add semantic properties |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|plants=28114 | |plants=28114 | ||
}} | }} | ||
<div style="display:none;"> | |||
[[Has event date::2017-11-27]] | |||
[[Has event category::Enforcement]] | |||
[[Has event headline::Police destroy 28,114 marijuana plants across 83 locations in Kirivong, Takeo]] | |||
[[Has event summary::Two units of Kirivong district police searched mountain areas known for cannabis farming and destroyed 28,114 plants across 83 locations. No arrests were made as cultivators fled in advance. Deputy police chief Yang Dara described the five-kilometre mountain trek required to locate farms and the observe-from-above approach. Between January and November 2017, approximately 250,000 marijuana plants were destroyed in the district. In a separate incident, two Vietnamese nationals were arrested attempting to smuggle 2 kg of cannabis from Vietnam.]] | |||
[[Has source URL::https://www.khmertimeskh.com/92713/police-destroy-30000-marijuana-plants-takeo/]] | |||
[[Has part of campaign::Cambodia eradication campaigns (2017)]] | |||
[[Has country::Cambodia]] | |||
[[Has admin subdivision 1::Takeo]] | |||
[[Has admin subdivision 2::Kirivong]] | |||
[[Has event coordinates::10.6441, 104.8715]] | |||
[[Has growing region::Southern Cambodia]] | |||
[[Has growing area::Kirivong]] | |||
[[Has enforcement agency::Kirivong District Police]] | |||
</div> | |||
Latest revision as of 17:55, 20 February 2026
27 November 2017
Cambodia eradication campaigns (2017)
Enforcement
Cambodia·Takeo·Kirivong·· (Southern Cambodia)
Police destroy 28,114 marijuana plants across 83 locations in Kirivong, Takeo
Two units of Kirivong district police searched mountain areas known for cannabis farming and destroyed 28,114 plants across 83 locations. No arrests were made as cultivators fled in advance. Deputy police chief Yang Dara described the five-kilometre mountain trek required to locate farms and the observe-from-above approach. Between January and November 2017, approximately 250,000 marijuana plants were destroyed in the district. In a separate incident, two Vietnamese nationals were arrested attempting to smuggle 2 kg of cannabis from Vietnam.