Toggle menu
178
106
49
3.5K
Landrace.Wiki - The Landrace Cannabis Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Growing Area: Difference between revisions

Template page
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
* Renders the infobox via {{Infobox Growing Area}}.
* Renders the infobox via {{Infobox Growing Area}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
* Sets core SemanticMediaWiki properties via {{#set}}.
</noinclude>
</noinclude><includeonly>
{{Infobox Growing Area
{{Infobox Growing Area
  | area_name                  = {{{area_name|{{PAGENAME}}}}}
  | area_name                  = {{{area_name|{{PAGENAME}}}}}
Line 16: Line 16:
  | country                    = {{{country|}}}
  | country                    = {{{country|}}}
  | provinces                  = {{{provinces|}}}
  | provinces                  = {{{provinces|}}}
  | districts                  = {{{districts|}}}
  | admin_2                    = {{{admin_2|}}}
| admin_2_label              = {{{admin_2_label|Districts}}}
  | coordinates                = {{{coordinates|}}}
  | coordinates                = {{{coordinates|}}}
  | elevation_range            = {{{elevation_range|}}}
  | elevation_range            = {{{elevation_range|}}}
Line 25: Line 26:
  | seasons                    = {{{seasons|}}}
  | seasons                    = {{{seasons|}}}
  | status                      = {{{status|}}}
  | status                      = {{{status|}}}
  | appellations_count          = {{{appellations_count|}}}
  | description                = {{{description|}}}
| accessions_count            = {{{accessions_count|}}}
}}
}}
{{#set:
{{#set:
  |Has area name={{{area_name|{{PAGENAME}}}}}
  |Has area name={{{area_name|{{PAGENAME}}}}}
  |Has other names={{{other_names|}}}
  |Has other names={{{other_names|}}}
|Has image={{{image|}}}
|Has image caption={{{image_caption|}}}
|Has description={{{description|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has gene pool={{{gene_pool|}}}
  |Has regional complex={{{regional_complex|}}}
  |Has regional complex={{{regional_complex|}}}
Line 44: Line 47:
  |Has conservation status={{{status|}}}
  |Has conservation status={{{status|}}}
}}
}}
{{#arraymap:{{{provinces|}}}|,|x|{{#set:|Has province=x}}|}}
{{#arraymap:{{{provinces|}}}|, |x|{{#set:|Has province=x}}|}}
{{#arraymap:{{{districts|}}}|,|x|{{#set:|Has district=x}}|}}
{{#arraymap:{{{admin_2|}}}|, |x|{{#set:|Has admin 2=x}}|}}
[[Category:Growing Areas]]
[[Category:Growing Areas]]
</includeonly>

Latest revision as of 01:39, 20 January 2026

Backend template for growing areas on Landrace.Wiki.

  • Renders the infobox via
Growing Area
Documentation
Appellations 0
Accessions 0

.

  • Sets core SemanticMediaWiki properties via {{#set}}.