ZOM-THA-PHU-0420240003: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|descriptive_name = Krabangkham 'Tiger Tail' Selection 2024 | |descriptive_name = Krabangkham 'Tiger Tail' Selection 2024 | ||
|accession_id = ZOM-THA-PHU-0420240003 | |accession_id = ZOM-THA-PHU-0420240003 | ||
|image = Krabangkham-Tiger-Tail-Selection- | |image = Krabangkham-Tiger-Tail-Selection-2024.jpg | ||
|image_caption = Krabangkham 'Tiger Tail' Selection | |image_caption = Krabangkham 'Tiger Tail' Selection 2024 | ||
|show_map = yes | |show_map = yes | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
|flowering_time = 18-24 weeks | |flowering_time = 18-24 weeks | ||
|plant_height = | |plant_height = 1-3 meters | ||
|terpene_profile = | |terpene_profile = | ||
|aroma = | |aroma = | ||
| growth_pattern = | | growth_pattern = Menorah | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = 9 | | leaflet_count = 9 | ||
| Line 23: | Line 23: | ||
|country = Thailand | |country = Thailand | ||
|province = Sakhon Nakhon | |province = Sakhon Nakhon | ||
| | | admin_2 = Phu Phan | ||
| | | admin_2_label = District | ||
| admin_3 = | |||
| admin_3_label = Subdivision | |||
| admin_4 = | |||
| admin_4_label = Block | |||
|locality = Ban Nan Toeng | |locality = Ban Nan Toeng | ||
| classification = Landrace | | classification = Landrace | ||
| Line 30: | Line 34: | ||
| sourcing_type = Point of Origin | | sourcing_type = Point of Origin | ||
| collection_method = Seeds (open pollinated) | | collection_method = Seeds (open pollinated) | ||
| collection_date = | | collection_date = 15/02/2025 | ||
| farmer = Krabangkham Farm | | farmer = Suriyan (Krabangkham Farm) | ||
| collector = Éloïse | | collector = Éloïse | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| cultivation_status = Active | | cultivation_status = Active | ||
| Line 42: | Line 46: | ||
| last_updated = 13/01/2026 | | last_updated = 13/01/2026 | ||
}} | }} | ||
'''Krabangkham 'Tiger Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]] | '''Krabangkham 'Tiger Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from Suriyan, the owner of Krabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]]. Ban Nan Toeng is located in [[Phu Phan District]], [[Sakhon Nakhon]], [[Thailand]], within the [[Phu Phan Mountains]] landrace cannabis growing area of the [[Northeastern Thailand]] growing region. | ||
== Geography == | == Geography == | ||
Latest revision as of 14:13, 14 January 2026
| Krabangkham 'Tiger Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| File:Krabangkham-Tiger-Tail-Selection-2024.jpg | |
| Krabangkham 'Tiger Tail' Selection 2024 | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 1-3 meters |
| Botanical Characteristics | |
| Growth Pattern | Menorah |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| District | Phu Phan |
| Locality | Ban Nan Toeng |
| Coordinates | 17.003009, 103.905631 |
| Elevation | 230 m |
| Traditional Names | |
| Local Name | กัญชา |
| Translation | Ganja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 15/02/2025 |
| Collector | Éloïse |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Critical |
| Cultivation Status | Active |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Legal Threats | Legal cultivation permitted |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
| Last Updated | 13/01/2026 |
Krabangkham 'Tiger Tail' Selection 2024 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from Suriyan, the owner of Krabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the Northeastern Thailand growing region.