ZOM-THA-PHU-0420240003: Difference between revisions
From Landrace.Wiki - The Landrace Cannabis Wiki
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|conservation_priority = Critical | |conservation_priority = Critical | ||
|flowering_time = 18-24 weeks | |flowering_time = 18-24 weeks | ||
|plant_height = | |plant_height = 1-3 meters | ||
|terpene_profile = | |terpene_profile = | ||
|aroma = | |aroma = | ||
| growth_pattern = | | growth_pattern = Menorah | ||
| leaf_shape = Narrow | | leaf_shape = Narrow | ||
| leaflet_count = 9 | | leaflet_count = 9 | ||
| Line 31: | Line 31: | ||
| collection_method = Seeds (open pollinated) | | collection_method = Seeds (open pollinated) | ||
| collection_date = 19/06/2025 | | collection_date = 19/06/2025 | ||
| farmer = Krabangkham Farm | | farmer = Suriyan (Krabangkham Farm) | ||
| collector = Éloïse | | collector = Éloïse | ||
| collector_affiliation = Zomia Collective | | collector_affiliation = Zomia Collective | ||
| Line 42: | Line 42: | ||
| last_updated = 13/01/2026 | | last_updated = 13/01/2026 | ||
}} | }} | ||
'''Krabangkham 'Tiger Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from | '''Krabangkham 'Tiger Tail' Selection 2024''' is a domesticate landrace cannabis accession. This accession was documented by [[User:Eloise Zomia|Éloïse]] in April 2024. A total of 10,000+ seeds were purchased by [[User:Eloise Zomia|Éloïse]] from Suriyan, the owner ofKrabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near [[Ban Nan Toeng]]. Ban Nan Toeng is located in [[Phu Phan District]], [[Sakhon Nakhon]], [[Thailand]], within the [[Phu Phan Mountains]] landrace cannabis growing area of the [[North Eastern Thailand]] growing region. | ||
== Geography == | == Geography == | ||
Revision as of 12:00, 13 January 2026
| Krabangkham 'Tiger Tail' Selection 2024 | |
|---|---|
| ZOM-THA-PHU-0420240003 | |
| File:Krabangkham-Tiger-Tail-Selection-2024.jpg | |
| Krabangkham 'Tiger Tail' Selection 2024 | |
| At a Glance | |
| Flowering Time | 18-24 weeks |
| Plant Height | 1-3 meters |
| Botanical Characteristics | |
| Growth Pattern | Menorah |
| Leaf Shape | Narrow |
| Leaflets | 9 |
| Photoperiod | Short-day (photoperiod) |
| Flower Structure | Loose, Foxtailing, Airy |
| Hierarchy | |
| Growing Region | Northeastern Thailand |
| Growing Area | Phu Phan Mountains |
| Location | |
| Country | Thailand |
| Province/State | Sakhon Nakhon |
| Locality | Ban Nan Toeng |
| Coordinates | 17.003009, 103.905631 |
| Elevation | 230 m |
| Traditional Names | |
| Local Name | กัญชา |
| Translation | Ganja |
| Collection | |
| Classification | Landrace |
| Collection Type | General Population |
| Sourcing Type | Point of Origin |
| Method | Seeds (open pollinated) |
| Date | 19/06/2025 |
| Collector | Éloïse |
| Affiliation | Zomia Collective |
| Conservation | |
| Priority | Critical |
| Cultivation Status | Active |
| Population Est. | 500 |
| Introgression | Minimal introgression |
| Legal Threats | Legal cultivation permitted |
| Preservation | |
| Seed Storage | Zomia Genetic Library |
| Seed Quantity | 10,000 |
| Last Updated | 13/01/2026 |
Krabangkham 'Tiger Tail' Selection 2024 is a domesticate landrace cannabis accession. This accession was documented by Éloïse in April 2024. A total of 10,000+ seeds were purchased by Éloïse from Suriyan, the owner ofKrabangkham Farm. The seeds come from a landrace cannabis population of 500+ plants grown near Ban Nan Toeng. Ban Nan Toeng is located in Phu Phan District, Sakhon Nakhon, Thailand, within the Phu Phan Mountains landrace cannabis growing area of the North Eastern Thailand growing region.