Template:Infobox accession: Difference between revisions
Template page
More actions
Eloise Zomia (talk | contribs) No edit summary |
Eloise Zomia (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
}} | }} | ||
{{#if:{{{show_map|}}}| | {{#if:{{{show_map|}}}| | ||
{{!}} colspan="2" class="lw-infobox__map-container" {{!}} <div class="lw-infobox__map lw-map" data-smw-query="[[{{ | {{!}} colspan="2" class="lw-infobox__map-container" {{!}} <div class="lw-infobox__map lw-map" data-smw-query="[[Has accession ID::{{{accession_id}}}]]{{!}}?Has GPS coordinates{{!}}?Has descriptive name{{!}}?Has conservation priority{{!}}?Has accession ID"></div> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{landrace_type|}}}{{{chemotype|}}}{{{thc_content|}}}{{{cbd_content|}}}{{{flowering_time|}}}{{{plant_height|}}}{{{terpene_profile|}}}{{{aroma|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} At a Glance | |||
{{#if:{{{ | {{!}}- | ||
! class="lw-infobox__label" {{!}} | }} | ||
{{!}} class="lw-infobox__value" {{!}} | {{#if:{{{landrace_type|}}}| | ||
! class="lw-infobox__label" {{!}} Type | |||
{{!}} class="lw-infobox__value" {{!}} {{{landrace_type}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 64: | Line 66: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{growth_pattern|}}}{{{leaf_shape|}}}{{{leaflet_count|}}}{{{photoperiod_response|}}}{{{flower_structure|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Botanical Characteristics | |||
{{!}}- | |||
}} | |||
{{#if:{{{growth_pattern|}}}| | {{#if:{{{growth_pattern|}}}| | ||
! class="lw-infobox__label" {{!}} Growth Pattern | ! class="lw-infobox__label" {{!}} Growth Pattern | ||
| Line 75: | Line 79: | ||
! class="lw-infobox__label" {{!}} Leaf Shape | ! class="lw-infobox__label" {{!}} Leaf Shape | ||
{{!}} class="lw-infobox__value" {{!}} {{{leaf_shape}}} | {{!}} class="lw-infobox__value" {{!}} {{{leaf_shape}}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{leaflet_count|}}}| | |||
! class="lw-infobox__label" {{!}} Leaflets | |||
{{!}} class="lw-infobox__value" {{!}} {{{leaflet_count}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 87: | Line 96: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{gene_pool|}}}{{{regional_complex|}}}{{{growing_region|}}}{{{growing_area|}}}{{{appellation|}}}{{{field|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Hierarchy | |||
{{!}}- | |||
}} | |||
{{#if:{{{gene_pool|}}}| | {{#if:{{{gene_pool|}}}| | ||
! class="lw-infobox__label" {{!}} Gene Pool | ! class="lw-infobox__label" {{!}} Gene Pool | ||
| Line 120: | Line 131: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{country|}}}{{{province|}}}{{{district|}}}{{{subdistrict|}}}{{{locality|}}}{{{gps_coordinates|}}}{{{elevation|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Location | |||
{{!}}- | |||
}} | |||
{{#if:{{{country|}}}| | {{#if:{{{country|}}}| | ||
! class="lw-infobox__label" {{!}} Country | ! class="lw-infobox__label" {{!}} Country | ||
| Line 158: | Line 171: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{primary_local_name|}}}{{{vernacular_translation|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Traditional Names | |||
{{!}}- | |||
}} | |||
{{#if:{{{primary_local_name|}}}| | {{#if:{{{primary_local_name|}}}| | ||
! class="lw-infobox__label" {{!}} Local Name | ! class="lw-infobox__label" {{!}} Local Name | ||
| Line 171: | Line 186: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{classification|}}}{{{collection_type|}}}{{{sourcing_type|}}}{{{documentation_status|}}}{{{collection_date|}}}{{{collector|}}}{{{collector_affiliation|}}}{{{farmer|}}}{{{collection_method|}}}{{{sample_size|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Collection | |||
{{!}}- | |||
}} | |||
{{#if:{{{classification|}}}| | {{#if:{{{classification|}}}| | ||
! class="lw-infobox__label" {{!}} Classification | ! class="lw-infobox__label" {{!}} Classification | ||
| Line 187: | Line 204: | ||
! class="lw-infobox__label" {{!}} Sourcing Type | ! class="lw-infobox__label" {{!}} Sourcing Type | ||
{{!}} class="lw-infobox__value" {{!}} {{{sourcing_type}}} | {{!}} class="lw-infobox__value" {{!}} {{{sourcing_type}}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{collection_method|}}}| | |||
! class="lw-infobox__label" {{!}} Method | |||
{{!}} class="lw-infobox__value" {{!}} {{{collection_method}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 209: | Line 231: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{farmer|}}}| | ||
! class="lw-infobox__label" {{!}} | ! class="lw-infobox__label" {{!}} Farmer | ||
{{!}} class="lw-infobox__value" {{!}} {{{ | {{!}} class="lw-infobox__value" {{!}} {{{farmer}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 219: | Line 241: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{conservation_priority|}}}{{{cultivation_status|}}}{{{population_estimate|}}}{{{perceived_introgression_level|}}}{{{legal_enforcement_threats|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
|- | ! colspan="2" class="lw-infobox__section-header" {{!}} Conservation | ||
{{#if:{{{cultivation_status|}}}| | {{!}}- | ||
}} | |||
{{#if:{{{conservation_priority|}}}| | |||
! class="lw-infobox__label" {{!}} Priority | |||
{{!}} class="lw-infobox__value" {{!}} <span class="lw-status lw-status--{{{conservation_priority}}}">{{{conservation_priority}}}</span> | |||
{{!}}- | |||
}} | |||
{{#ifeq:{{{landrace_type|}}}|Feral||{{#if:{{{cultivation_status|}}}| | |||
! class="lw-infobox__label" {{!}} Cultivation Status | ! class="lw-infobox__label" {{!}} Cultivation Status | ||
{{!}} class="lw-infobox__value" {{!}} {{{cultivation_status}}} | {{!}} class="lw-infobox__value" {{!}} {{{cultivation_status}}} | ||
{{!}}- | {{!}}- | ||
}} | }}}} | ||
{{#if:{{{population_estimate|}}}| | {{#if:{{{population_estimate|}}}| | ||
! class="lw-infobox__label" {{!}} Population Est. | ! class="lw-infobox__label" {{!}} Population Est. | ||
| Line 242: | Line 271: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | {{#if:{{{seed_storage_location|}}}{{{seed_quantity|}}}{{{last_updated|}}}| | ||
! colspan="2" class="lw-infobox__section-header" | {{!}}- | ||
! colspan="2" class="lw-infobox__section-header" {{!}} Preservation | |||
{{!}}- | |||
}} | |||
{{#if:{{{seed_storage_location|}}}| | {{#if:{{{seed_storage_location|}}}| | ||
! class="lw-infobox__label" {{!}} Seed Storage | ! class="lw-infobox__label" {{!}} Seed Storage | ||
Revision as of 11:04, 12 January 2026
Documentation goes here.