Template:Home/FeaturedAccessionGrid: Difference between revisions
More actions
Eloise Zomia (talk | contribs) No edit summary Tag: Reverted |
Eloise Zomia (talk | contribs) Undo revision 1431 by Eloise Zomia (talk) Tag: Undo |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatestyles src="Template:Home/FeaturedAccessionCard/styles.css" /> | |||
<div class="fa-grid"> | |||
{{Home/FeaturedAccessionCard | {{Home/FeaturedAccessionCard | ||
|Page=Phu Phan Squirrel Tail | |Page=Phu Phan Squirrel Tail | ||
|AccessionName=Phu Phan Squirrel Tail | |AccessionName=Phu Phan Squirrel Tail | ||
|AccessionID=ZOM-2023-TH-001 | |AccessionID=ZOM-2023-TH-001 | ||
|Collector=Éloïse | |Collector=Éloïse | ||
|CollOrg=Zomia Collective | |CollOrg=Zomia Collective | ||
|CollDate=2023-11-15 | |CollDate=2023-11-15 | ||
|GTName=Squirrel Tail | |GTName=Squirrel Tail | ||
|PopulationName=Phu Phan Hills Population | |PopulationName=Phu Phan Hills Population | ||
|PopulationPage=Phu Phan Hills Population | |PopulationPage=Phu Phan Hills Population | ||
|PopStatus=Critical | |PopStatus=Critical | ||
|Path=Southeast Asia - Mekong Basin - Khorat Plateau | |Path=Southeast Asia - Mekong Basin - Khorat Plateau | ||
|Country=Thailand |Province=Sakon Nakhon | |Country=Thailand |Province=Sakon Nakhon | ||
|DocTier=2 |Preserved=Seed bank | |DocTier=2 |Preserved=Seed bank | ||
|Hook=Legendary NLD associated with “Thai Sticks”; selection under hybrid pressure. | |Hook=Legendary NLD associated with “Thai Sticks”; selection under hybrid pressure. | ||
|HeroImage=Phu-Phan-habitat-01.jpg | |HeroImage=Phu-Phan-habitat-01.jpg | ||
}} | }} | ||
{{Home/FeaturedAccessionCard | {{Home/FeaturedAccessionCard | ||
|Page=Meun Sri | |Page=Meun Sri | ||
|AccessionName=Meun Sri (Khao Luang) | |AccessionName=Meun Sri (Khao Luang) | ||
|AccessionID=ZOM-2020-TH-001 | |AccessionID=ZOM-2020-TH-001 | ||
|Collector=Éloïse | |Collector=Éloïse | ||
|CollOrg=Zomia Collective | |CollOrg=Zomia Collective | ||
|CollDate=2025-04-15 | |CollDate=2025-04-15 | ||
|GTName=Meun Sri | |GTName=Meun Sri | ||
|PopulationName=Khao Luang Population | |PopulationName=Khao Luang Population | ||
|PopulationPage=Khao Luang Population | |PopulationPage=Khao Luang Population | ||
|PopStatus=Endangered | |PopStatus=Endangered | ||
|Path=Southeast Asia - Peninsular Thailand - Khao Luang | |Path=Southeast Asia - Peninsular Thailand - Khao Luang | ||
|Country=Thailand |Province=Nakhon Si Thammarat | |Country=Thailand |Province=Nakhon Si Thammarat | ||
|DocTier=2 |Preserved=Seed bank | |DocTier=2 |Preserved=Seed bank | ||
|Hook=Southern Thai landrace from the Khao Luang massif; historically selected for resin and aroma; now under heavy hybrid pressure along the lowland trade routes. | |Hook=Southern Thai landrace from the Khao Luang massif; historically selected for resin and aroma; now under heavy hybrid pressure along the lowland trade routes. | ||
|HeroImage= | |HeroImage= | ||
}} | }} | ||
{{Home/FeaturedAccessionCard | {{Home/FeaturedAccessionCard | ||
|AccessionName=Sipchu Domesticate (Kalimpong Range) | |AccessionName=Sipchu Domesticate (Kalimpong Range) | ||
|AccessionID=ZOM-2025-IN-054 | |AccessionID=ZOM-2025-IN-054 | ||
|Collector=Éloïse | |Collector=Éloïse | ||
|CollOrg=Zomia Collective | |CollOrg=Zomia Collective | ||
|CollDate=2025-06-20 | |CollDate=2025-06-20 | ||
|GTName=Sipchu Domesticate | |GTName=Sipchu Domesticate | ||
|PopulationName=Sipchu Population | |PopulationName=Sipchu Population | ||
|PopStatus=Unknown | |PopStatus=Unknown | ||
|Path=South Asia - Eastern Himalaya - Kalimpong Range | |Path=South Asia - Eastern Himalaya - Kalimpong Range | ||
|Country=India |Province=West Bengal | |Country=India |Province=West Bengal | ||
|DocTier=2 |Preserved=Seed bank | |DocTier=2 |Preserved=Seed bank | ||
|Hook=Himalayan foothill accession from tea-garden margins; mixed feral/domesticate mosaic with monsoon hardiness. | |Hook=Himalayan foothill accession from tea-garden margins; mixed feral/domesticate mosaic with monsoon hardiness. | ||
|HeroImage= | |HeroImage= | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 11:33, 19 November 2025
🔴 Critical Phu Phan Hills Population
Phu Phan Squirrel Tail
Southeast Asia - Mekong Basin - Khorat Plateau · Sakon Nakhon, Thailand
ID: ZOM-2023-TH-001 Collected by Éloïse, Zomia Collective} 2023-11-15 Tier 2 Seed bank
Legendary NLD associated with “Thai Sticks”; selection under hybrid pressure.
Profile coming soon
No image
🟠 Endangered Khao Luang Population
Meun Sri (Khao Luang)
Southeast Asia - Peninsular Thailand - Khao Luang · Nakhon Si Thammarat, Thailand
ID: ZOM-2020-TH-001 Collected by Éloïse, Zomia Collective} 2025-04-15 Tier 2 Seed bank
Southern Thai landrace from the Khao Luang massif; historically selected for resin and aroma; now under heavy hybrid pressure along the lowland trade routes.
Profile coming soon
No image
⚪ Unknown Sipchu Population
Sipchu Domesticate (Kalimpong Range)
South Asia - Eastern Himalaya - Kalimpong Range · West Bengal, India
ID: ZOM-2025-IN-054 Collected by Éloïse, Zomia Collective} 2025-06-20 Tier 2 Seed bank
Himalayan foothill accession from tea-garden margins; mixed feral/domesticate mosaic with monsoon hardiness.
Profile coming soon